Recent werd er door de FIM-Europe enduroman, Marco Bolzonello in een EK vergadering al uitgelegd hoe waarschijnlijk volgend jaar de EK klasse indeling gaat veranderen. Het grote verschil is de aparte klassen voor twee en viertakt. Vandaag publiceerde de Italiaanse bond haar nieuwe indeling voor 2018 en die is hetzelfde als in het EK voorstel. Alleen komt er voor het EK dan nog een Dames en Veteranen klasse bij en vervalt de buitenlanders klasse.
CAMPIONATI ASSOLUTI D’ITALIA Proposed classes:
250 2t (up to 250 2t)
Over 250 2t (over 250 2t)
250 4t (up to 250 4t)
Over 250 4t (over 250 4t)
Junior (over 50cc)
Youth (over 50 to 125 2t)
Foreigners (any 2t and 4t displacement)
Paddock News Portugal: Hats Off to Castelo Branco!
The summer break has finally arrived! The riders will now be able to relax for two months and recharge their batteries before the next Grand Prix which will take place at the legendary Hawkstone Park circuit in the UK in late September. But for now, it’s time to debrief what happened last weekend in Portugal…
Escuderia Castelo Branco
“In 15 years of working with the World Championship, I have rarely met a Moto Club as professional and efficient as you…” These were the words from the Race Director Heinrich SCHMIDT at the Jury meeting which ended the Polisport Grand Prix of Portugal. And the FIM official was not exaggerating; the Moto Club coached by Helder ESTEVES did an amazing job throughout the race week and for many months before. Electricity, water and Wi-Fi were ready on Monday before the opening of the paddock, and there were more than 150 volunteers present during the three days of racing to ensure safety on the special tests and on the roads. The Super Test was organized masterfully, as were the other tests – especially the Xtreme Test. There were no big hiccups and even the slightest problem was resolved very quickly and efficiently. Escuderia Castelo Branco is clearly in the running to win the title of “Organisation of the Year”.
Belgian Comeback
In recent years, Belgian representatives in EnduroGP havebecome few and far between. Indeed, since Jean-François GOBLET and Cédric CREMER, we had not seen any regular riders competing in the World Championship.
Lees meer ““Paddock News Portugal: Hats Off to Castelo Branco! ”
RedBullRomaniacs donderdag 27 juli dag 2 update 2
Foto’s. 12.15: David Knight houdt het voor gezien: ” Insane downhills, I had to get off the bike and slide down. I also hurt my hand and i am a little scared to take the glove off .. . I’ll check it later”.
Hij heeft CP gemist en slaapt morgen lekker uit denk ik zo. 😎
12.13: Gold mannen druppelen binnen, Jarvis weer/nog eerste. Roman en Bolton in tandem ook gefinished.
Walker keek even later niet blij, heeft wat meegemaakt en misschien hand gebroken…
Rienk Tuinstra nog onderweg in laatste stuk.
RedBullRomaniacs update donderdag 27 juli dag 2
Foto’s. Even gedag gezegd aan hard enduro held Taddy Blazusiak. Hij doet zelf niet mee. Maar is in de media service met een gopro op zijn kokosnoot.
En David Knighter heeft er ook zin in met grijns van oor tot oor de mannen zien af maar toch ook 100% genieten…!
Zo de wekker ging vanochtend weer om 4:30.
Start is zo’n 40 km verderop, dus na GPS eerst nog even stukje sturen.
Jarvis en Roman om 6.45 als eersten weg. Na zijn goede klassering mocht Rienk samen met Zuid Afrikaan Brett Swanepoel om 06:58 starten op een route waarin het eerste gedeelte wat meer flowing snellere stukken bevat, afgewisseld met wat hard enduro passages. Vanmiddag na de service post komt er meer technisch berggeitenwerk met stenen klimmen en dergelijke. Waarschijnlijk moet ik nieuw moussje wippen want dan kan je beter met verse zachte mousse starten. En die zachte extreme mousse Kun je in een halve dag opstoken als het inderdaad vanochtend wat sneller gaat op de route.
Lees meer ““RedBullRomaniacs update donderdag 27 juli dag 2 ”
RedBullRomaniacs update stand na dag 1
| Stand na dag 1: | |||||||||
| R | # | Competitor | Nat. | Prolog | Day1 | Day1 Diff | Total Time | Total Diff | Status |
| GOUD: | |||||||||
| 1 | 1 | Jarvis | GBR | 00:03:00 | 06:12:30 | +00:00:00 | 06:15:30 | +00:00:00 | |
| 2 | 4 | Roman | ESP | 00:06:30 | 06:22:47 | +00:10:17 | 06:29:17 | +00:13:47 | |
| 3 | 23 | Walker | GBR | 00:02:00 | 06:29:01 | +00:16:31 | 06:31:01 | +00:15:31 | |
| 13 | 16 | Tuinstra | NLD | 00:11:15 | 07:08:59 | +00:56:29 | 07:20:14 | +01:04:44 | |
| Silver: | |||||||||
| 1 | 218 | Crivilin BRA | BRA | 00:07:45 | 05:07:41 | +00:00:00 | 05:15:26 | +00:00:00 | |
| 35 | 132 | de Lange NLD | NLD | 00:15:00 | 06:36:44 | +01:29:03 | 06:51:44 | +01:36:18 | |
| Brons: | |||||||||
| 1 | 338 | Grecu | ROU | 00:15:00 | 03:51:08 | +00:00:00 | 04:06:08 | +00:00:00 | |
| 27 | 465 | Wouters | NLD | 00:15:00 | 04:35:37 | +00:44:29 | 04:50:37 | +00:44:29 | |
| 48 | 327 | Jansen | NLD | 00:15:00 | 04:54:51 | +01:03:43 | 05:09:51 | +01:03:43 | |
| 53 | 468 | van PoppelNLD | 00:15:00 | 05:01:46 | +01:10:38 | 05:16:46 | +01:10:38 | ||
| 66 | 323 | Voncken | NLD | 00:15:00 | 05:08:23 | +01:17:15 | 05:23:23 | +01:17:15 | |
| 71 | 420 | DietvorstNLD | 00:15:00 | 05:10:15 | +01:19:07 | 05:25:15 | +01:19:07 | ||
| 75 | 328 | Vanlaer | NLD | 00:15:00 | 05:14:06 | +01:22:58 | 05:29:06 | +01:22:58 | |
| 89 | 345 | Janssen | NLD | 00:15:00 | 05:21:15 | +01:30:07 | 05:36:15 | +01:30:07 | |
| 121 | 498 | Heldens | NLD | 00:15:00 | 05:45:49 | +01:54:41 | 06:00:49 | +01:54:41 | |
| 136 | 408 | Reuvers | NLD | 00:08:00 | 06:05:25 | +02:14:17 | 06:13:25 | +02:07:17 | |
| 150 | 340 | SchuttelNLD | 00:15:00 | 06:24:51 | +02:33:43 | 06:39:51 | +02:33:43 | ||
| 151 | 339 | Van der VeldNLD | 00:15:00 | 06:24:55 | +02:33:47 | 06:39:55 | +02:33:47 | ||
| 158 | 329 | LambriexNLD | 00:15:00 | 06:30:49 | +02:39:41 | 06:45:49 | +02:39:41 | ||
| 161 | 341 | Van der MaarlNLD | 00:15:00 | 06:36:00 | +02:44:52 | 06:51:00 | +02:44:52 | ||
| 169 | 388 | Braas | NLD | 00:15:00 | 06:49:55 | +02:58:47 | 07:04:55 | +02:58:47 | |
| 179 | 523 | de BooijNLD | 00:15:00 | 07:06:24 | +03:15:16 | 07:21:24 | +03:15:16 | ||
| 197 | 361 | Janssen | NLD | 00:30:00 | 09:26:23 | +05:35:15 | 09:56:23 | +05:50:15 | AB1 |
| 228 | 321 | de LangeNLD | 00:15:00 | 16:21:08 | +12:30:00 | 16:36:08 | +12:30:00 | AB1 | |
| Iron: | |||||||||
| 1 | 600 | Lee | KOR | 04:07:26 | +00:00:00 | ||||
| 19 | 621 | Nap | NLD | 05:36:12 | +01:28:46 | ||||
| 59 | 695 | StolzenbachNLD | 10:04:28 | +05:57:02 | |||||
| 72 | 629 | Nuij | NLD | 11:34:07 | +07:26:41 | ||||
| 74 | 655 | Uding | NLD | 13:26:37 | +09:19:11 | AB1 |
